| Customization: | Available |
|---|---|
| Pans Type: | Food Pan Gastronorm Container |
| Stove: | All Purpose |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Item No. | Item Size (mm) | GN (mm) | Height (mm) | Capacity (L) | Material |
|---|---|---|---|---|---|
| PP11200 | 530x325 | 1/1 | 200 | 25.6 | PP |
| PP11150 | 530x325 | 1/1 | 150 | 19.5 | PP |
| PP11100 | 530x325 | 1/1 | 100 | 13.0 | PP |
| PP11065 | 530x325 | 1/1 | 65 | 8.5 | PP |
| PP12200 | 325x265 | 1/2 | 200 | 11.7 | PP |
| PP12150 | 325x265 | 1/2 | 150 | 8.9 | PP |
| PP12100 | 325x265 | 1/2 | 100 | 5.9 | PP |
| PP12065 | 325x265 | 1/2 | 65 | 3.9 | PP |
| PP13200 | 325x176 | 1/3 | 200 | 6.9 | PP |
| PP13150 | 325x176 | 1/3 | 150 | 5.3 | PP |
| PP13100 | 325x176 | 1/3 | 100 | 3.6 | PP |
| PP13065 | 325x176 | 1/3 | 65 | 2.4 | PP |
| PP14150 | 265x162 | 1/4 | 150 | 3.7 | PP |
| PP14100 | 265x162 | 1/4 | 100 | 2.5 | PP |
| PP14065 | 265x162 | 1/4 | 65 | 1.7 | PP |
| PP16150 | 176x162 | 1/6 | 150 | 2.2 | PP |
| PP16100 | 176x162 | 1/6 | 100 | 1.5 | PP |
| PP16065 | 176x162 | 1/6 | 65 | 1.0 | PP |
| PP19100 | 176x108 | 1/9 | 100 | 0.85 | PP |
| PP19065 | 176x108 | 1/9 | 65 | 0.57 | PP |



